| Power supply and power consumption | 12÷24 VDC ±10%; 5 W |
| Number of sensors - Sensor power supply | up to 8 (350 Ω) - 4/6 wires - 5 VDC/120 mA |
| Analog output linearity | <0.01% full scale - <0.01% full scale |
| Thermal drift - Thermal drift | <0.0005% full scale/°C - <0.003% full scale/°C |
| A/D converter | 24 bit (16000000 points) - 4.8 kHz |
| Divisions (with ±10 mV measurement range and 2 mV/V sensitivity) | ±999999 - 0.01 μV/d |
| Measurement field | ±39 mV |
| Sensitivity of load cells | ±7 mV/V (+/-30mV/V with TR FO RS485 HL version) |
| Conversions to the second | 300/s |
| Displayable field | ±999999 |
| Number of decimal places - Reading resolution | 0÷4 - x1 x2 x5 x10 x20 x50 x100 |
| Digital filter - Readings per second | 10 levels - 5÷300 Hz |
| Relay outputs | 3 - max 115 VAC/150 mA |
| Optoisolated digital inputs | 2 - 5÷24 VDC PNP |
| Serial ports | RS485 |
| Baud rate | 2400, 4800, 9600, 19200, 38400, 115200 (bit/s) |
| Optoisolated analog output | 16 bit = 65535 divisions. 0÷20 mA; 4÷20 mA (up to 300 Ω) 0÷10 V; 0÷5 V; ±10 V; ±5 V (min 10 kΩ) |
| Humidity (non-condensing) | 85% |
| Storage temperature | -30 °C +80 °C |
| Operating temperature | 20 °C +60 °C |
| Relay outputs | 3 - max 30 VAC, 60 VDC/150 mA |
| Operating temperature | -20 °C +60 °C |
| Use an external 12-24 VDC or class 2 power supply | |
Do you have a project in the design phase? Are you looking for measurement solutions tailored to your technical and regulatory requirements? Contact us to discuss your requirements or get a quote.
Our quality system is ISO 9001 and EN 9100 certified, guaranteeing controlled processes to meet industry standards.
In compliance with the main standards: DO 160, MIL-STD, AMS 2750, we guarantee optimum reliability in the most extreme environments.
Each component is identified by batch and serial number. We keep all material certificates and conformity documents for full traceability.