| ELECTRICAL DATA | ||||||||
| Model | LTR 010 | LTR 025 | LTR 050 | LTR 075 | LTR 100 | LTR 125 | LTR 150 | |
| Stroke (mm) | 10 | 25 | 50 | 75 | 100 | 125 | 150 | |
| Displacement (mm) | 12 | 27 | 52 | 77 | 102 | 127 | 152 | |
| Linearity | ±%1 | ±%0.5 | ±%0.4 | ±%0.25 | ±%0.2 | ±%0.2 | ±%0.2 | |
| Repeatability | 0.01 mm | |||||||
| Max. speed | 5 m/s | |||||||
| Output signal | Potentiometer | 4-20 mA (opt. 0...20 mA) or 0-10V | ||||||
| Power supply | 42V max. | 12...30 VDC | ||||||
| Resistance | 5K, 10K (optional other) | - | ||||||
| Resistance Tolerance (±%) | 20 | - | ||||||
| Resolution | Infinite | |||||||
| Electrical connection | DIN 43650-C connector, M16 or 3 x 0.14 mm connector2 shielded PVC cable | |||||||
| Operating temp. | -30°...+100 °C | |||||||
| Service life | 100 million | |||||||
| Ball joint | Stainless steel | |||||||
| Degree of protection | IP40 | |||||||
Do you have a project in the design phase? Are you looking for measurement solutions tailored to your technical and regulatory requirements? Contact us to discuss your requirements or get a quote.
Our quality system is ISO 9001 and EN 9100 certified, guaranteeing controlled processes to meet industry standards.
In compliance with the main standards: DO 160, MIL-STD, AMS 2750, we guarantee optimum reliability in the most extreme environments.
Each component is identified by batch and serial number. We keep all material certificates and conformity documents for full traceability.