| Physical properties | ||
| Color | White | Pink/Ivory/White |
| Sp.Gr.-gms/cc | 2,8 | 3,9 |
| Water absorption | 0 | 0 |
| Max Service Temp -°C | 1450 | 1800 |
| Gas permeability | Nil | Nil |
| Hardness R45N | 68 | 83 |
| Chemical resistance | Good | Excellent |
| GRADE | C610 | C799 |
| Equivalent to : | Alumina porcelain/Pythagoras | Recrystallized alumina/Alsint |
| Chemical analysis | ||
| AL203 Min | 60 | 99,7 |
| Si03 Max | 35 | 0,2 |
| Fe2O3 Max | 0,5 | - |
| Na2O Max | 1 | 0,2 |
Do you have a project in the design phase? Are you looking for measurement solutions tailored to your technical and regulatory requirements? Contact us to discuss your requirements or get a quote.
Our quality system is ISO 9001 and EN 9100 certified, guaranteeing controlled processes to meet industry standards.
In compliance with the main standards: DO 160, MIL-STD, AMS 2750, we guarantee optimum reliability in the most extreme environments.
Each component is identified by batch and serial number. We keep all material certificates and conformity documents for full traceability.