Our high-capacity force transducer (available in 2 N, 5 N, 10 N, 20 N, 50 N, 100 N and 200 N) is specially designed for compression applications, with a permissible overload of 3 to 4 times the measuring range (depending on model). Thanks to its ultra-compact dimensions (Ø10 mm x L18 mm), it is ideal for environments where space is a critical criterion. Its design, with a notched fixing screw, makes it easy to install whatever the application.
| Measurement range (EM) | 10-20-50-100-200 N | Max. overload 4 x EM (10N-50N) Max. overload 3 x EM (100N-200N) |
| Material | 10 to 50N in Aluminium AU4G T4 100 to 200 N in stainless steel Z8 CND17 | |
| Power supply | 1 to 15 Vdc (10 Vdc recommended) | |
| Operating temperature | -20°C to 80°C | |
| Compensated temperature | 0°C to 60°C standard | |
| Zero temperature drift | < 2% of EM / 50°C | |
| Sensitivity drift | < 2% of value read / 50°C | |
| Linearity + Hysteresis | ± 0.5% from EM | |
| EM signal (typ.) | 150 mV (15 mV/V)° ° (15 mV/V) | |
| Zero offset | ± 10 mV | |
| Insulation at 50Vdc | > 100 MΩ | |
| Output | PFA cable (1m as standard) Ø2mm - 4 conductors Reinforcement spring | Optional length on request |
| Calibration | Compression | (optional) |
| Protection class | IP50 |
Do you have a project in the design phase? Are you looking for measurement solutions tailored to your technical and regulatory requirements? Contact us to discuss your requirements or get a quote.
Our quality system is ISO 9001 and EN 9100 certified, guaranteeing controlled processes to meet industry standards.
In compliance with the main standards: DO 160, MIL-STD, AMS 2750, we guarantee optimum reliability in the most extreme environments.
Each component is identified by batch and serial number. We keep all material certificates and conformity documents for full traceability.